Best for crosswords, codewords, sudoku & other puzzles, games and trivia
The American Crossword Puzzle Tournament is a crossword-solving tournament held annually in February March or early April.
It was founded in 1978 by Will Shortz, who still directs the tournament, and is the oldest and largest crossword tournament held in the United States. In recent years there have been over 600 competitors.
The 41st annual event is scheduled for March 23-25, 2018 at the Marriott in Stamford, Connecticut.
Solvers tackle eight original crosswords created and edited specially for this event. Scoring is based on accuracy and speed. Prizes are awarded in more than 20 categories, including a $5,000 grand prize. Evening games, guest speakers, and a wine and cheese reception allow solvers to meet each other in a relaxed and entertaining atmosphere.
There is a dedicated American Crossword Puzzle Tournament website, maintained by Doug Heller, which provides reports of previous tournaments, program and registration details for the next tournament, plus plenty of other interesting crossword-related information.
There are six contestants who have won the tournament more than once: Jon Delfin (7 tournaments), Douglas Hoylman (6), Tyler Hinman (5), David Rosen (4), Trip Payne (3), and Dan Feyer (6).
Year | Contestants | Winner |
---|---|---|
1978 | 149 | Nancy Schuster |
1979 | 154 | Miriam Raphael |
1980 | 128 | Daniel Pratt |
1981 | 125 | Philip Cohen |
1982 | 132 | Stanley Newman |
1983 | 146 | David Rosen |
1984 | 115 | John McNeill |
1985 | 110 | David Rosen |
1986 | 130 | David Rosen |
1987 | 118 | David Rosen |
1988 | 137 | Douglas Hoylman |
1989 | 134 | Jon Delfin |
1990 | 143 | Jon Delfin |
1991 | 149 | Jon Delfin |
1992 | 172 | Douglas Hoylman |
1993 | 192 | Trip Payne |
1994 | 216 | Douglas Hoylman |
1995 | 232 | Jon Delfin |
1996 | 239 | Douglas Hoylman |
1997 | 255 | Douglas Hoylman |
1998 | 251 | Trip Payne |
1999 | 254 | Jon Delfin |
2000 | 286 | Douglas Hoylman |
2001 | 310 | Ellen Ripstein |
2002 | 401 | Jon Delfin |
2003 | 495 | Jon Delfin |
2004 | 478 | Trip Payne |
2005 | 455 | Tyler Hinman |
2006 | 498 | Tyler Hinman |
2007 | 698 | Tyler Hinman |
2008 | 699 | Tyler Hinman |
2009 | 684 | Tyler Hinman |
2010 | 644 | Dan Feyer |
2011 | 655 | Dan Feyer |
2012 | 592 | Dan Feyer |
2013 | 572 | Dan Feyer |
2014 | 580 | Dan Feyer |
2015 | 567 | Dan Feyer |
2016 | 575 | Howard Barkin |
2017 | 619 | Dan Feyer |
Errors or omissions? Please let us know
Best for Puzzles © 2019 - best for crosswords, codewords, sudoku & other puzzles, games and trivia