Best for crosswords, codewords, sudoku & other puzzles, games and trivia
Listed here are all the Grand National winners since 1950, including the name of the horse, the jockey and the trainer.
| Year | Winning Horse | Jockey | Trainer |
|---|---|---|---|
| 2015 | Many Clouds | Leighton Aspell | Oliver Sherwood |
| 2014 | Pineau de Re | Leighton Aspell | Richard Newland |
| 2013 | Auroras Encore | Ryan Mania | Sue Smith |
| 2012 | Neptune Collonges | Daryl Jacob | Paul Nicholls |
| 2011 | Ballabriggs | Jason Maguire | Donald McCain Jr |
| 2010 | Don't Push It | Tony McCoy | Jonjo O'Neill |
| 2009 | Mon Mome | Liam Treadwell | Venetia Williams |
| 2008 | Comply or Die | Timmy Murphy | David Pipe |
| 2007 | Silver Birch | Robbie Power | Gordon Elliott |
| 2006 | Numbersixvalverde | Niall Madden | Martin Brassil |
| 2005 | Hedgehunter | Ruby Walsh | Willie Mullins |
| 2004 | Amberleigh House | Graham Lee | Donald McCain |
| 2003 | Monty's Pass | Barry Geraghty | Jimmy Mangan |
| 2002 | Bindaree | Jim Culloty | Nigel Twiston-Davies |
| 2001 | Red Marauder | Richard Guest | Norman Mason |
| 2000 | Papillon | Ruby Walsh | Ted Walsh |
| 1999 | Bobbyjo | Paul Carberry | Tommy Carberry |
| 1998 | Earth Summit | Carl Llewellyn | Nigel Twiston-Davies |
| 1997 | Lord Gyllene | Tony Dobbin | Steve Brookshaw |
| 1996 | Rough Quest | Mick Fitzgerald | Terry Casey |
| 1995 | Royal Athelete | Jason Titley | Jenny Pitman |
| 1994 | Minnehoma | Richard Dunwoody | Martin Pipe |
| 1993 | Race Void - false starts, Esha Ness finished first | ||
| 1992 | Party Politics | Carl Llewellyn | Nick Gaselee |
| 1991 | Seagram | Nigel Hawke | David Barons |
| 1990 | Mr Frisk | Marcus Armytage | Kim Bailey |
| 1989 | Little Polveir | Jimmy Frost | Toby Balding |
| 1988 | Rhyme n Reason | Brendan Powell | David Elsworth |
| 1987 | Maori Venture | Steve Knight | Andrew Turnell |
| 1986 | West Tip | Richard Dunwoody | Michael Oliver |
| 1985 | Last Suspect | Hywel Davies | Tim Forster |
| 1984 | Hallo Dandy | Neale Doughty | Gordon Richards |
| 1983 | Corbiere | Ben de Haan | Jenny Pitman |
| 1982 | Grittar | Dick Saunders | Frank Gilman |
| 1981 | Aldaniti | Bob Champion | Josh Gifford |
| 1980 | Ben Nevis | Charlie Fenwick | Tim Forster |
| 1979 | Rubstic | Maurice Barnes | John Leadbetter |
| 1978 | Lucius | Bob Davies | Gordon Richards |
| 1977 | Red Rum | Tommy Stack | Donald McCain |
| 1976 | Rag Trade | John Burke | Fred Rimell |
| 1975 | L'Escargot | Tommy Carberry | Dan Moore |
| 1974 | Red Rum | Brian Fletcher | Donald McCain |
| 1973 | Red Rum | Brian Fletcher | Donald McCain |
| 1972 | Well To Do | Graham Thorner | Tim Forster |
| 1971 | Specify | John Cook | John Sutcliffe |
| 1970 | Gay Trip | Pat Taaffe | Fred Rimell |
| 1969 | Highland Wedding | Eddie Harty | Toby Balding |
| 1968 | Red Alligator | Brian Fletcher | Denys Smith |
| 1967 | Foinavon | John Buckingham | John Kempton |
| 1966 | Anglo | Tim Norman | Fred Winter |
| 1965 | Jay Trump | Tommy Smith | Fred Winter |
| 1964 | Team Spirit | George Robinson | Fulke Walwyn |
| 1963 | Ayala | Pat Buckley | Keith Piggott |
| 1962 | Kilmore | Fred Winter | Ryan Price |
| 1961 | Nicolaus Silver | Bobby Beasley | Fred Rimel |
| 1960 | Merryman II | Gerry Scott | Neville Crump |
| 1959 | Oxo | Michael Scudamore | Willie Stephenson |
| 1958 | Mr What | Arthur Freeman | Tom Taaffe |
| 1957 | Sundew | Fred Winter | Frank Hudson |
| 1956 | E.S.B. | Dave Dick | Fred Rimell |
| 1955 | Quare Times | Pat Taaffe | Vincent O'Brien |
| 1954 | Royal Tan | Bryan Marshall | Vincent O'Brien |
| 1953 | Early Mist | Bryan Marshall | Vincent O'Brien |
| 1952 | Teal | Arthur Thompson | Neville Crump |
| 1951 | Nickel Coin | John Bullock | Jack O'Donoghue |
| 1950 | Freebooter | Jimmy Power | Bobby Renton |
Best for Puzzles © 2019 - best for crosswords, codewords, sudoku & other puzzles, games and trivia