Best for crosswords, codewords, sudoku & other puzzles, games and trivia
The Times Crossword Championship was first held in 1970, having been instituted by Edmund Akenhead, the Times crossword editor at the time.
It has been held every year since then, apart from breaks in 1982 and 2001-2005.
Date | Winner |
---|---|
1970 | Roy Dean |
1971 | James Atkins |
1972 | John Sykes |
1973 | John Sykes |
1974 | John Sykes |
1975 | John Sykes |
1976 | James Atkins |
1977 | John Sykes |
1978 | Eric Rodick |
1979 | Roy Dean |
1980 | John Sykes |
1981 | Tony Sever |
1982 | [-] |
1983 | John Sykes |
1984 | Terry Girdlestone |
1985 | John Sykes |
1986 | Michael Wareham |
1987 | William Pilkington |
1988 | William Pilkington |
1989 | John Sykes |
1990 | John Sykes |
1991 | Michael Macdonald-Cooper |
1992 | Guy Haslam |
1993 | Peter Mayo |
1994 | William Pilkington |
1995 | Helen Ougham |
1996 | John Henderson |
1997 | David Howell |
1998 | Alastair Sutherland |
1999 | Mark Goodliffe |
2000 | Peter Biddlecombe |
2001-2005 | [-] |
2006 | Helen Ougham |
2007 | Peter Biddlecombe |
2008 | Mark Goodliffe |
2009 | Mark Goodliffe |
2010 | Mark Goodliffe |
2011 | Mark Goodliffe |
2012 | Mark Goodliffe |
2013 | Mark Goodliffe |
2014 | Mark Goodliffe |
2015 | Mark Goodliffe |
2016 | Mark Goodliffe |
2017 | Mark Goodliffe |
2018 | Roger Crabtree |
Best for Puzzles © 2019 - best for crosswords, codewords, sudoku & other puzzles, games and trivia